Mobile Scissor Lift Platform
Load capacity: 200kg – 2000kg
Operation height: 4-20M
Driving mode: Hydraulic Drive
Power Supply: Diesel Oil, Storage Battery, Three-phase Current
Travel Methods: Manual Push, Pull-type, Walking-assist Wheel and Vehicle-mounted Style
Especially applied in the factory, workshop, warehouse, grain depots, stations, hotels, airports, docks, gas stations, stadiums, electric power, elevated pipelines, etc
Description
The mobile scissor lifts have the lifting height ranging from 4m to 20m, and the loading capacity from 300kg to 2000kg, it has the advantage of moving easily, lifting reliability and strong loading capacity, are widely used in building site, factory, warehouse, hotel, stadium, station, airport and some other place that for high height equipment installation and maintenance.
Technical Data
Model | Platform(m) | Load(kg) | Lifting Height(m) | Dimension(mm) | Dead Weight
(kg) |
Guardrail
(mm) |
Motor
(Power/Voltage) |
SJY0.5-8 | 2100×930 | 500 | 8 | 2200×1060×1380 | 1050 | 1100 | 1.5KW/220V |
SJY0.5-9 | 2100×930 | 500 | 9 | 2200×1060×1500 | 1165 | 1100 | 1.5KW/220V |
SJY0,5-10 | 2100×1230 | 500 | 10 | 2200×1350×1530 | 1360 | 1100 | 2.2KW/380V |
Q |Y0.5-11 | 2100×1230 | 500 | 11 | 2200×1400×1650 | 1400 | 1100 | 2.2KW/380V |
SJY0.5-12 | 2550×1530 | 500 | 12 | 2720×1670×1750 | 2260 | 1100 | 3KW/380V |
SJY0.5-14 | 2812×1530 | 500 | 14 | 3045×1730×1810 | 2400 | 1100 | 3KW/380V |
SJY0.5-16 | 2812×1600 | 500 | 16 | 3045×1800×2080 | 3500 | 1100 | 3KW/380V |
SJY0.5-18 | 3070×1600 | 500 | 18 | 3250×1800×2080 | 3900 | 1100 | 3KW/380V |
SJY1.0-4 | 2100×1200 | 1000 | 4 | 2200×1350×1180 | 1250 | 1100 | 2.2KW/380V |
SJY1.0-6 | 2100×1200 | 1000 | 6 | 2200×1350×1300 | 1400 | 1100 | 2.2KW/380V |
SJY1.0-8 | 2100×1200 | 1000 | 8 | 2200×1350×1420 | 1585 | 1100 | 2.2KW/380V |
SJY1.0-10 | 2100×1200 | 1000 | 10 | 2200×1350×1530 | 1700 | 1100 | 2.2KW/380V |
SJY1.0-12 | 2550×1530 | 1000 | 12 | 2720×1670×1750 | 2560 | 1100 | 3KW/380V |
SJY1.0-14 | 2812×1530 | 1000 | 14 | 3045×1750×1810 | 2765 | 1100 | 3KW/380V |
SJY1.0-15 | 3070×1600 | 1000 | 15 | 3350×1910×2210 | 5000 | 1100 | 3KW/380V |
SJY1.5-6 | 2100× 1530 | 1500 | 6 | 2200×1750×1530 | 1780 | 1100 | 3KW/380V |
SJY1.5-8 | 2100×1530 | 1500 | 8 | 2200×1750×1690 | 2070 | 1100 | 3KW/380V |
SJY1.5-10 | 2100×1530 | 1500 | 10 | 2200×1750×1850 | 2250 | 1100 | 3KW/380V |
SJY1.5-12 | 2550×1530 | 1500 | 12 | 2796×1762×1850 | 2900 | 1100 | 3KW/380V |
SJY1.5-14 | 2816×1600 | 1500 | 14 | 3045×1852×1960 | 3400 | 1100 | 4KW/380V |
SJY2.0-6 | 2100×1530 | 2000 | 6 | 2200×1750×1530 | 1780 | 1100 | 3KW/380V |
SJY2.0-8 | 2100×1530 | 2000 | 8 | 2200×1750×1690 | 2070 | 1100 | 3KW/380V |
SJY2.0-10 | 2100×1530 | 2000 | 10 | 2200×1750×1850 | 2250 | 1100 | 3KW/380V |
SJY2.0-12 | 2550×1600 | 2000 | 12 | 2796×1852×1954 | 3200 | 1100 | 4KW/380V |
SJY2.0-14 | 2816×1600 | 2000 | 14 | 3045×1852×2230 | 3900 | 1100 | 4KW/380V |
SJY2.0-15 | 3070×1600 | 2000 | 15 | 3350×1910×2260 | 5600 | 1100 | 5.5KW/380V |
Features
- Table plate bending, bottom frame and shear fork structure mountain steel custom high strength rectangular pipe;
- Standard cold groove for rail, the use of nylon slider guide wheel, large contact surface, smooth lifting, small shaking;
- The built-in explosion-proof valve of the hydraulic cylinder (to prevent the tubing from breaking and the platform from stalling down), the brand sealing ring is adopted, durable, no leakage;
- Double steel mesh high pressure tubing;
- Lift special hydraulic pump station, equipped with an emergency drop valve, the platform power can be manually controlled down, built-in relief valve, can prevent upward movement when the system pressure is too high, play the overload protection function;
- Inflatable rubber tires;
- Electrical circuit, contactor list connection, plus thermal overload protection, lack of phase protection and other safety protection functions;
- Electric up and down electric control, control button box equipped with emergency stop button, to ensure property and personal safety, each operation part use 24V safety control voltage;
Advantages
- Overload protection is provided to ensure the operation under a safe load bearing condition.
- Lifting double limit, the platform is very stable when it rises to the highest point.
- Operate way:manual push or assisited walking system
FAQ
1. What can you buy from us?
Scissor Lift,Scissor type lifting platform, self-propelled lifting platform, self-propelled lifting
platform, lifting table, lifting equipment, etc. we can do it with one-stop service and one-stop procurement!
2. Why should you buy from us not from other suppliers?
We are always devoted to make the first-class lift machinery and make efforts to do perfect design for customers to do lifting and aerial work. We have 15 years of experience in design and development.
3. Please imform us your detailed needs for right solution and price
a. What platform height do you need?
b. How much platform load is need for you?
c. Do you prefer hydraulic drive or electric drive?
d. How many would you like to order?
e. Which port shall we ship the goods to?