Crane Lifting Magnets
Crane parts service
Rated voltage: DC-220V
Duty Cycle: TD-75%
Model: MW5
Cold State Power: 2.0-32.5 KW
Magnet Iron Core: Q235A material
Max. temperature can reach to 700-800℃
Used in different industrial areas, such as steel making, foundry, mining, machinery, transportation and other industries.
Description
Lifting magnets are widely used in different industrial areas, such as steel making, foundry, mining, machinery, transportation and other industries. Suitable for handling cast iron ingots, steel balls, steel plates, steel tubes, steel bars, and various type steel scrap. The excitation method adapts constant voltage, strong excitation and over-excitation method.
Technical Data
Model | Cold state power
(kw) |
Current (A)
Cold/Hot state |
Mass
(kg) |
Lifting capacity (kg)
(cold/hot state) |
||
Steel ball | Steel ingot | turnings | ||||
MW5-50L/1 | 2.0 | 9.1/6 | 253 | 1200 | 220/130 | 80/65 |
MW5-60L/1 | 2.32 | 10.6/6.9 | 390 | 2000 | 290/170 | 95/80 |
MW5-70L/1 | 2.55 | 11.6/7.6 | 550 | 2500 | 380/200 | 120/100 |
MW5-80L/1 | 3.1 | 14.1/9.2 | 690 | 3000 | 480/250 | 150/130 |
MW5-90L/1 | 4.6 | 21/13.6 | 885 | 4500 | 600/400 | 250/200 |
MW5-110L/1 | 6.1 | 27.7/18 | 1500 | 6500 | 1000/800 | 450/400 |
MW5-120L/1 | 7.4 | 33.6/21.9 | 1850 | 7500 | 1300/1000 | 650/500 |
MW5-130L/1 | 9 | 40.9/26.6 | 2280 | 8500 | 1400/1100 | 700/600 |
MW5-150L/1 | 11.3 | 51.4/33.4 | 3180 | 11000 | 1900/1500 | 1100/900 |
MW5-165L/1 | 12.2 | 55.5/36 | 3840 | 12500 | 2300/1800 | 1300/1100 |
MW5-180L/1 | 16.3 | 74.1/48.2 | 4690 | 14500 | 2750/1100 | 1600/1350 |
MW5-210L/1 | 21.7 | 96.6/64.1 | 7500 | 21000 | 3500/2800 | 2200/1850 |
MW5-240L/1 | 25.9 | 117.7/76.5 | 9800 | 26000 | 4800/3800 | 2850/2250 |
MW5-260L/1 | 27.5 | 125/83 | 11000 | 30000 | 6100/4900 | 3600/3850 |
MW5-280L/1 | 30.5 | 139/90 | 13600 | 34000 | 7100/5700 | 4450/3400 |
MW5-300L/1 | 32.5 | 148/96 | 16500 | 39000 | 8350/6700 | 5150/4100 |
Features
Advantages
- Magnet Iron Core: Q235A material, with best magnetic permeability, to make sure the magnetic field generated by each coil concentrated.
- Magnet shell material is Q345B steel plate with 130-140mm thickness, automatic cutting machine cut without further process and defects. Make sure the welding more smoothly and convenient.
- Fully enclosed structure make sure a good moisture proof performance.
- The magnet coils are treated by a special process to improve the electrical and mechanical properties. The material insulation grade can reach to Class H.
- According to different application, the magnet can adopt suitable structure and parameters to make sure the best performance for sucking materials, which can widely meet various situations.
- Heat resist type magnet adopts a unique thermal insulation method, the Max. temperature can reach to 700-800℃, which will expand the magnet application range again.
- Fast connection electricpanel with plug-in type aviation socket, international top brands Schneider, ABB, Siemens for critical electric parts, make sure easy installation, operation and maintenance.
Applications
Product Classification
Related Products
SIMILAR PROJECT CASES
Kinocranes is a professional crane manufacturer. We integrate crane research and development, manufacturing, sales, installation and service.